NOVATECH TURNKEY SERVICES & EQUIPMENT
Safety, Quality and efficient delivery of the project meeting the latest Australian Standards
NOVATECH TURNKEY SERVICES & EQUIPMENT
Safety, Quality and Efficient Delivery
Model | Extruder | Screw Diameter (mm) | L/D Ratio | Power (KW) | Capacity (PE) (kg/h) | Capacity (PP) (kg/h) |
---|---|---|---|---|---|---|
FS70 | SJ70/33 | 70 | 33:1 | 120 | 120-150 | 100-120 |
FS85 | SJ85/33 | 85 | 33:1 | 155 | 180-250 | 150-200 |
FS100 | SJ100/33 | 100 | 33:1 | 210 | 280-350 | 250-300 |
FS130 | SJ130/33 | 130 | 33:1 | 300 | 480-550 | 400-480 |
FS160 | SJ160/33 | 160 | 33:1 | 370 | 650-750 | 550-650 |
FS180 | SJ180/33 | 180 | 33:1 | 460 | 800-1000 | 750-850 |
Model SJLM-CR-Z | 1000-2000mm | |||
---|---|---|---|---|
Screw Diameter (mm) | 65/100/65 | 65/115/80 | 65/110/110/65 | 65/115/115/65 |
Width of Die (mm) | 1300 | 1900 | 1900 | 2400 |
Width of Film (mm) | 1000(500×2) | 1500(500×3) | 1500(500×3) | 2000(500×4) |
Thickness of Film (mm) | 0.012-0.035 | 0.012-0.035 | 0.012-0.035 | 0.012-0.035 |
Structure of Film | A/B/C | A/B/C | A/B/C/B/D | A/B/C/B/D |
Max. Extrusion Capacity (kg/h) | 400 | 720 | 750 | 900 |
Design speed (m/min) | 350 | 350 | 350 | 350 |
Total Installed Power (kw) | 260 | 360 | 480 | 520 |
Overall Dimensions (m) | 12×6×5 | 14×7×5.5 | 15×8×5.5 | 16×10×5.5 |
Weight (T) | 25 | 30 | 35 | 50 |
Don’t hesitate to get in touch with us if you’re interested in improving production or efficiency on your factory line, or if you’d like to learn more about our services and how we can tailor them to meet your specific needs.